海量图书期刊资源,随时随地畅享阅读乐趣
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Centrifuge modelling of bridge system with rocking footingsSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Centrifuge modelling of a laterally cyclic loaded pileSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || P-y curves on model pilesSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Centrifuge modelling of ground vibration isolation with geofoam barriersSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Recent trends in geotechnical earthquake engineering experimentationSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || The drizzle method for sand sample preparationSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Modelling helical screw piles in clay using a transparent soilSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Centrifuge and discrete element modelling of tunnelling effects on pipelinesSeward, Linda · 2010
Selected constraints on gathering data across culturesSeward, Linda G. · New Jersey Journal of Communication · 1996
Bedrock exfiltration as a triggering mechanism for shallow landslidesBrönnimann, Cornelia; Stähli, Manfred; Schneider, Philipp; Seward, Linda; Springman, Sarah M. · Water Resources Research · 2013
Imaging Ca2+ concentration changes at the secretory vesicle surface with a recombinant targeted cameleonEvaggelia Emmanouilidou; Anja G. Teschemacher; Aristea E. Pouli; Linda I. Nicholls; Elizabeth P. Seward; Guy A. Rutter · 1999
Feeding Deterrence of Cabbage Looper (Lepidoptera: Noctuidae) by 1-Allyloxy-4-Propoxybenzene, Alone and Blended With Neem ExtractCameron, Linda M.; Rogers, Megan; Aalhus, Melissa; Seward, Brendan; Yu, Yang; Plettner, Erika · Journal of Economic Entomology · 2014
[IEEE 2014 IEEE International Conference on Systems, Man and Cybernetics - SMC - San Diego, CA, USA (2014.10.5-2014.10.8)] 2014 IEEE International Conference on Systems, Man, and Cybernetics (SMC) - Cybathlon 2016Riener, Robert; Seward, Linda J. · 2014
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || P-y curves on model pilesSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || The drizzle method for sand sample preparationSeward, Linda · 2010
Physical Modelling in Geotechnics, Two Volume Set (Proceedings of the 7th International Conference on Physical Modelling in Geotechnics (ICPMG 2010), 28th June - 1st July, Zurich, Switzerland) || Recent trends in geotechnical earthquake engineering experimentationSeward, Linda · 2010