海量图书期刊资源,随时随地畅享阅读乐趣
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems ||Sakr, Sherif · 2016
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems || General-Purpose Big Data Processing SystemsSakr, Sherif · 2016
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems || Conclusions and OutlookSakr, Sherif · 2016
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems || Large-Scale Processing Systems of Structured DataSakr, Sherif · 2016
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems || Large-Scale Graph Processing SystemsSakr, Sherif · 2016
[SpringerBriefs in Computer Science] Big Data 2.0 Processing Systems || Large-Scale Stream Processing SystemsSakr, Sherif · 2016
Cloud Data Management ||Zhao, Liang; Sakr, Sherif; Liu, Anna; Bouguettaya, Athman · 2014
Process Analytics ||Beheshti, Seyed-Mehdi-Reza; Benatallah, Boualem; Sakr, Sherif; Grigori, Daniela; Motahari-Nezhad, Hamid Reza; Barukh, Moshe Chai; Gater, Ahmed; Ryu, Seung Hwan · 2016
Algebra‐based XQuery cardinality estimationSakr, Sherif · International Journal of Web Information Systems · 2008
Relational processing of RDF queriesSakr, Sherif; Al-Naymat, Ghazi · ACM SIGMOD Record · 2010
DREAMHammoud, Mohammad; Rabbou, Dania Abed; Nouri, Reza; Beheshti, Seyed-Mehdi-Reza; Sakr, Sherif · Proceedings of the VLDB Endowment · 2015
Big Data Processing StacksSakr, Sherif · IT Professional · 2017
Handbook of Big Data Technologies ||Zomaya, Albert Y.; Sakr, Sherif · 2017
Encyclopedia of Big Data Technologies || PythonSakr, Sherif; Zomaya, Albert · 2018