海量图书期刊资源,随时随地畅享阅读乐趣
Formative Assessment, Learning Data Analytics and Gamification || LudifyMELlorens-Largo, F. · 2016
Formative Assessment, Learning Data Analytics and Gamification || κPAXRiera, D. · 2016
Formative Assessment, Learning Data Analytics and Gamification || Conversational Agents as Learning FacilitatorsGriol, D. · 2016
Formative Assessment, Learning Data Analytics and Gamification || An Assessment Analytics Framework (AAF) for Enhancing Studentsâ ProgressPapamitsiou, Z. · 2016
Formative Assessment, Learning Data Analytics and Gamification || Evaluation Model for e-AssessmentTudevdagva, U. · 2016
Formative Assessment, Learning Data Analytics and Gamification || Creating University Analytical Information SystemsGuitart, I. · 2016
Formative Assessment, Learning Data Analytics and Gamification || An Attrition Model for MOOCsRizzardini, R.H. · 2016
Formative Assessment, Learning Data Analytics and Gamification || Teaching and Learning Methods at the Open University of JapanAoki, K. · 2016
Gomez-López-Hernández-SyndromM. Lettau; R. Munk; S. Munk-schulenburg · 2013
Tumormarker beim BlasenkarzinomS. Hautmann; J. Eggers; H. Meyhoff; D. Melchior; A. Munk; M. Hamann; M. Naumann; P.M. Braun; K.P. Jünemann · 2007
On Supersonic Flow PatternsMunk, M. M. · Journal of Applied Physics · 1949
Flow PatternsMunk, M. M. · Physics Today · 1949
Aggressive angiomyxoma of the thighE. J. Heffernan; M. M. Hayes; F. O. Alkubaidan; P. W. Clarkson; P. L. Munk · 2008
The Reversal Theorem of Linearized Supersonic Airfoil TheoryMunk, M. M. · Journal of Applied Physics · 1950
Gefäßtumoren der NetzhautH. P. H. Neumann; K. M. Kreusel; T. W. Apel; R. D. Munk; D. Schmidt; N. Bornfeld; M. H. Foerster · 1999
Fat binding in biscuit wafersM. Wootton; D. Weeden; N. Munk · 1971